TELEVISION STATIONS NEW ORLEANS
DISPLAY CHANNEL |
DIGITAL CHANNEL |
CALL SIGN |
NETWORK |
NICK NAME |
STATION LOCATION |
04-1 | 27.1 | WWL-HD | CBS | "WWL-TV Channel 4" | NEW ORLEANS, LA |
04-2 | 27.2 | Crime | True Crime Network | | |
04-3 | 27.3 | Decades | Decades | | |
04-4 | 27.4 | Twist | Twist | | |
04-5 | 27.5 | GetTV | GetTV | | |
04-6 | 27.6 | Lcl | Local Now | | |
06-1 | 19.1 | WDSU DT | NBC | "WDSU NewsChannel 6" | NEW ORLEANS, LA |
06-2 | 19.2 | MeTV | Me-TV | | |
06-3 | 19.3 | WDSU-3 | Shop LC | | |
06-5 | 19.4 | Grio | The Grio | | |
08-1 | 29.3 | FOX 8 H | FOX | "Fox 8" | NEW ORLEANS |
08-2 | 29.4 | Bounce | Bounce TV | | |
08-3 | 29.5 | Circle | Circle | | |
08-4 | 29.6 | Escape | Court TV Mystery | | |
08-5 | 29.7 | Grit | Grit | | |
08-6 | 29.8 | StartTV | Start TV | | |
12-1 | 11.3 | WYES-HD | PBS | "WYES" | NEW ORLEANS |
12-2 | 11.4 | WYESSD1 | World Channel | | |
12-3 | 11.5 | WYESSD2 | Create | | |
12-4 | 11.6 | WYESSD3 | PBS Kids 24/7 | | |
18-1 | 36.1 | WBXN-HD | MyN | WBXN-CD | NEW ORLEANS, LA |
20-1 | 21.3 | WHNO-D1 | CTN | "TV 20 WHNO" | |
20-2 | 21.4 | WHNO-D2 | CTN Lifestyle | | |
20-3 | 21.5 | WHNO-D3 | CTNi | WTNO-LP | NEW ORLEANS, LA |
22-1 | 22.1001 | WTNO-LP | Azteca America | | |
22-2 | 22.1002 | WTNO-LP | ShopHQ | | |
22-3 | 22.1003 | WTNO-LP | NTD America | | |
22-4 | 22.1004 | WTNO-LP | beIN Sports Xtra | WGNO | NEW ORLEANS, LA |
26-1 | 26.3 | WGNO-DT | ABC | "ABC 26" | |
26-2 | 26.4 | AntTV | Antenna TV | | |
26-3 | 26.5 | DABL | Dabl | | |
26-4 | 26.6 | TBD | TBD | KNLD-LD | NEW ORLEANS, LA |
28-1 | 28.3 | KNLD-LD | Daystar | KFOL-CD | HOUMA, LA |
30-1 | 30.3 | HTV-10 | Independent | "HTV 10" | |
30-2 | 30.4 | HTV-10. | Independent | "HTV 10" | (KFOL-CD 30-1) |
30-3 | 30.5 | HTV-10. | [Blank] | | |
30-4 | 30.6 | HTV-10. | Weather | WLAE-TV | NEW ORLEANS, LA |
32-1 | 23.3 | WLAE HD | PBS | "New Orleans Public Television" | |
32-2 | 23.4 | Encore | PBS Encore | | |
32-3 | 23.5 | C TV | Religious | WQDT-LD | New Orleans, LA |
33-1 | 32.1001 | WQDT-LD | BUZZR | | |
33-2 | 32.1002 | WQDT-LD | GetTV | | |
33-3 | 32.1003 | WQDT-LD | SonLife | | |
33-4 | 32.1004 | WQDT-LD | Stadium | | |
33-5 | 32.1005 | WQDT-LD | Shop LC | | |
33-6 | 32.1006 | WQDT-LD | beIN Sports Xtra en EspaƱol | | |
33-7 | 32.1007 | WQDT-LD | Novelisima | WNOL-TV | NEW ORLEANS, LA |
38-1 | 15.3 | WNOL-DT | CW | "NOLA 38" | |
38-2 | 15.4 | CourtTV | Court TV | | |
38-3 | 15.5 | CometTV | Comet TV | | |
38-4 | 15.6 | Charge! | Charge! | KNOV-CD | NEW ORLEANS, LA |
41-1 | 31.1 | KNOV | Tourist Info | KGLA-DT | HAMMOND, LA |
42-1 | 35.3 | KGLA-DT | Telemundo | "Telemundo 42" | |
42-2 | 35.4 | Laff | Laff | | |
42-3 | 35.5 | COZI | COZI TV | | |
42-4 | 35.6 | WLFT-CD | Movies | K20MM-D | NEW ORLEANS, LA |
47-1 | 20.3 | HSN | HSN | | |
47-2 | 20.4 | QVC | QVC | | |
47-3 | 20.5 | HSN2 | HSN2 | | |
47-4 | 20.6 | QVC2 | QVC2 | | |
47-5 | 20.7 | QVC3 | QVC3 | | |
47-6 | 20.8 | DABL | Dabl | WPXL-TV | NEW ORLEANS, LA |
49-1 | 33.3 | ION | ION | | |
49-2 | 33.4 | Grit | Grit | | |
49-3 | 33.5 | Laff | Laff | | |
49-4 | 33.6 | Defy TV | Defy TV | | |
49-5 | 33.7 | NEWSY | Newsy | | |
49-6 | 33.8 | HSN | True Real | | |
49-7 | 33.9 | QVC | QVC | WUPL | SLIDELL, LA |
54-1 | 17.1 | WUPL-HD | MyN | "My 54" | |
54-2 | 17.2 | Quest | Quest | | |
54-3 | 17.3 | H & I | Heroes & Icons | | |
54-4 | 17.4 | Escape | Court TV Mystery | | |
54-5 | 17.5 | ThisTV | This TV | | |
DISPLAY CHANNEL |
DIGITAL CHANNEL |
CALL SIGN |
NETWORK |
NICK NAME |
STATION LOCATION |